Item | YL403 QR CODE Waterproof Reader |
Frequency | 13.56MHz |
Standard | ISO14443A/B |
Size | 71mm×65.5mm×19.5mm |
Interface | WG/ RS485/ RS232/ TTL/ USB |
Support card | Mifare®, DesFire, Mifare Plus, ultralight, etc. |
Power supply | 9~24 V |
Reading time | <200ms |
Reading range | 0-5cm for reading, 3-20cm for QR code sacn |
Operating temperature | -20 to 60 degree Celsius |
Humidity | 20% ~ 80% |
Support Code format |
QR Code, Data Matrix, PDF417, Dotcode,etc.
UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39,
Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar,
MSI/MSI PLESSEY, GS1 DataBar, etc
|
Certificate | RoHS |